- Hjem
- Hydraulikk Motor
- Stempelmotor
- HCD2 200 A2 D40 Radial stempel motor Ø50 mm aksling. 193 ccm 300 bar 1250 rpm 80 kW
Ikke på lager.
Varenummer:IG1003
Kategorier: Stempelmotor
Model: HCD2
Series: D40
Displacement: 200 cc/rev
Shaft Type: A2
Manufacturer: Italgroup S.r.l.
| Parameter | Value | Unit / Note |
|---|---|---|
| Displacement | 193 | cm³/rev |
| Specific Torque | 3.06 | Nm/bar |
| Max. Continuous Pressure | 300 | bar |
| Hydrostatic Test Pressure | 450 | bar |
| Max. Continuous Speed | 1250 | rpm |
| Peak Speed | 1500 | rpm |
| Max. Continuous Power | 80 | kW |
| Max. Continuous Power (with flushing) | 112 | kW |
| Max. Case Pressure | 10 | bar |
| Temperature Range | −30 °C … +70 °C | |
| Dry Weight | 53 | kg |
| Drain Ports | 2 × 3/8″ BSP | |
| Working Ports | 2 × 1″ BSP | |
| Mounting Face | D40 type | 7-slot, width 14 mm |
| Mounting Interface Dimensions (summary) | Ø250 mm pilot, Ø130 mm center hole, bolt circle Ø183 mm | refer to drawing |
| Typical Shaft (A2 type) | Cylindrical Ø50 mm × 55 mm L, key 16 × 10 × 55 mm | DIN 5480 option available |
| Bearing Life (example) | up to 105 000 h (Fr dependent) | @ 40 cSt oil |
Continuous operation: permissible up to 300 bar and rated speed.
Intermittent operation: allowed up to 15 % duty cycle, 3 minutes max period.
Oil Viscosity Reference: 40 cSt.
Flushing circuit recommended for continuous high-load duty to reach 112 kW capability.
Rotation direction: per order code (standard CW or CCW).
| Liter pr minutt | |
| Vekt | 92 kg |